List Box
Profile
We want to enhance the lives of more than four million people living and working in Kent Surrey and Sussex.
Making it simpler for poeple to connect will make a massive difference - whether it's a technology company needing to talk to care providers, researchers needing participants or clinicians looking for a product to improve care. Ours is a whole system AHSN and we're focused on faster adoption and greater spread. Better health and greater wealth will come from innovation linked to service improvement.
Ethnic makeup (South East) | % of population |
White | 90.7% |
Asian/Asian British | 5.2% |
Mixed/multiple ethnic groups | 1.9% |
Black/African/Caribbean/Black British | 1.6% |
Other ethnic group | 0.6% |
All residents | 100% |
LEP | Amount of ESF & ERDF funding (2014-2020) | # of Businesses in the region (2012) |
Coast to Capital | €67.3 million | 71,540 |
Enterprise M3 | €45.7 million | 72,400 |
South East | €185.9 million | 135,625 |
Top 10 industries | # of jobs | % of total jobs |
Wholesale, retail and repair of motor vehicles | 744,000 | 16% |
Health & social work services | 564,000 | 12% |
Education | 431,000 | 9% |
Professional, scientific and technical activities | 423,000 | 9% |
Administrative and support service activities | 368,000 | 8% |
Accommodation & food service activities | 307,000 | 7% |
Manufacturing | 285,000 | 6% |
Construction | 280,000 | 6% |
Information & communication activities | 248,000 | 5% |
Transportation and storage | 204,000 | 4% |
Total jobs in the South East of England (ONS boundary) |
4.6 million |
Men | Women | |
Life expectancy at birth - South East of England | 80 yrs | 83.8 yrs |
Life expectancy at birth - England | 78.9 yrs | 82.9 yrs |
Life expectancy at age 65 - South East of England | 19 yrs | 21.6 yrs |
Life expectancy at age 65 - England | 18.4 yrs | 21.05 yrs |
Years expected to live in a state of good health - average for England | 63.2 yrs | 64.2 yrs |
Higher Education Institution (HEI) | Number of leavers from university -undergraduate (2011-12) | University league table (2014) |
The University of Brighton | 2,765 | #73 |
Canterbury Christ Church University | 1,855 | #99 |
The University of Chichester | 1,015 | #76 |
University for the Creative Arts | 1,340 | #86 |
The University of Greenwich | 3,050 | #95 |
The University of Kent | 3,045 | #28 |
Royal Holloway University of London | 1,450 | #30 |
University of Surrey | 1,565 | #13 |
University of Sussex | 1,890 | #31 |
Total in the KSS region | 17,975 |
NOTE: League table information was taken from The Complete University Guide - an independent guide to UK university rankings. http://www.thecompleteuniversityguide.co.uk/league-tables/rankings
Working with Wessex AHSN.